Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Constellation Unified Cloud Private Limited, is an unlisted private company incorporated on 10 November, 2016. It is classified as a private limited company and is located in Kolkata, West Bengal. It's authorized share capital is INR 1.00 cr and the total paid-up capital is INR 74.39 lac.
Constellation Unified Cloud's operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2020.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2020 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | |
---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | ||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | |
---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | |
---|---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | |
---|---|---|---|---|
Solvency + | ||||
Total Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Liquidity + | ||||
Current Ratio | GET PRO | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO | GET PRO |
Performance | ||||
Gross Margin | GET PRO | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO | GET PRO |
Return + | ||||
Return on Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO | GET PRO |
Efficiency + | ||||
Days Payable | GET PRO | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital | ||||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Tanvir Dagman | 00559474 | 2 years |
Director | Divyesh Mittal
Shareholder
|
02451283 | 8 years |
Additional Director | Sohan Kumar Sarawgi | 05263042 | 5 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
DANKUNI INVESTMENTS LTD |
Active
|
29.2 L | 2 | West Bengal |
BRAINCHILD SALES PRIVATE LIMITED |
Active
|
1.0 L | 2 | West Bengal |
EMERALD MERCHANT PRIVATE LIMITED |
Active
|
1.0 L | 1 | West Bengal |
MEDAL SALES PRIVATE LIMITED |
Active
|
1.0 L | 1 | West Bengal |
OVERGROW VINCOM PRIVATE LIMITED |
Active
|
1.0 L | 2 | West Bengal |
BLUELAND CONSTRUCTIOLNS PRIVATE LIMITED |
Active
|
1.0 L | 2 | West Bengal |
BRIGHTFUL CONCLAVE PRIVATE LIMITED |
Active
|
1.0 L | 1 | West Bengal |
AFTERLINK INFRASTRUCTURE PRIVATE LIMITED |
Active
|
1.0 L | 1 | West Bengal |
KRISH TREXIM PVT. LTD. |
Active
|
8.3 Cr | 1 | West Bengal |
SHAKTI CHROME LIMITED |
Active
|
3.1 Cr | 1 | Orissa |
MUDRA STOCKS PVT.LTD. |
Active
|
1.5 Cr | 1 | West Bengal |
BALASORE ENERGY LIMITED |
Active
|
5.0 L | 1 | Orissa |
NAVODAY NIKETAN PRIVATE LIMITED |
Active
|
18.3 Cr | 2 | West Bengal |
NAVODAY HIGHRISE PRIVATE LIMITED |
Active
|
18.3 Cr | 2 | West Bengal |
NAVODAY CONSULTANTS LIMITED |
Active
|
1.7 Cr | 1 | West Bengal |
MAPLE HOSPITALS LIMITED |
Active
|
5.0 L | 1 | West Bengal |
MAPLE FILMS LIMITED |
Active
|
25.0 L | 1 | West Bengal |
NAMTECH DEALER PVT LTD |
Amalgamated
|
50.0 L | 1 | West Bengal |
NOVEL MERCHANT PVT LTD |
Amalgamated
|
5.1 L | 1 | West Bengal |
MITA HOLDINGS PVT LTD |
Active
|
14.9 Cr | 1 | West Bengal |
The incorporation date of CONSTELLATION UNIFIED CLOUD PRIVATE LIMITED is 10 November, 2016
The authorized share capital of CONSTELLATION UNIFIED CLOUD PRIVATE LIMITED is INR ₹ 1.0 Cr.
The paid-up capital of CONSTELLATION UNIFIED CLOUD PRIVATE LIMITED is INR ₹ 74.4 L.
The registered address of CONSTELLATION UNIFIED CLOUD PRIVATE LIMITED is Park Plaza, First Floor, 71, Park Street Kolkata Kolkata West Bengal - 700016
The CIN number of CONSTELLATION UNIFIED CLOUD PRIVATE LIMITED is U72900WB2016PTC218257.