Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Candes Technology Private Limited, is an unlisted private company incorporated on 25 January, 2021. It is classified as a private limited company and is located in South Delhi, Delhi. It's authorized share capital is INR 15.25 lac and the total paid-up capital is INR 1.23 lac.
Candes Technology's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2023. It's book networth has increased by 175.52%.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2024 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | ||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|
Solvency + | ||||
Total Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Liquidity + | ||||
Current Ratio | GET PRO | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO | GET PRO |
Performance | ||||
Gross Margin | GET PRO | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO | GET PRO |
Return + | ||||
Return on Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO | GET PRO |
Efficiency + | ||||
Days Payable | GET PRO | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital | ||||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO | GET PRO |
Axis Bank Limited
No. of Loans: 1
Total Amount : 15.0 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Vipin Aggarwal
Shareholder
|
02066503 | 4 years |
Director | Neha Somani | 07584871 | 0 years |
Director | Abhishek Biswas | 09318102 | 2 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
VEDANTA ELECTRICALS PRIVATE LIMITED |
Active
|
41.9 L | 1 | Delhi |
CANDES ENERGY SOLUTIONS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Delhi |
CLOUD LIFESTYLE PRIVATE LIMITED |
Active
|
5.1 L | 2 | Gujarat |
BOLDNEXT TECHNOLOGIES PRIVATE LIMITED |
Active
|
1.0 L | 1 | Haryana |
ENCASA HOMES PRIVATE LIMITED |
Active
|
32.8 L | 1 | Maharashtra |
FROOTLE INDIA PRIVATE LIMITED |
Active
|
1.1 L | 1 | Maharashtra |
WELLSPIRE INDIA PRIVATE LIMITED |
Active
|
1.0 L | 1 | Maharashtra |
PRAYOSHA EXPO PRIVATE LIMITED |
Active
|
1.0 L | 1 | Gujarat |
KITCHENOPEDIA APPLIANCES PRIVATE LIMITED |
Active
|
2.0 L | 1 | Haryana |
SOLARISTA RENEWABLES PRIVATE LIMITED |
Active
|
2.1 L | 1 | Haryana |
KUBER MART INDUSTRIES PRIVATE LIMITED |
Active
|
3.1 L | 1 | Rajasthan |
EYEZEN TECHNOLOGIES PRIVATE LIMITED |
Active
|
10.0 L | 1 | Maharashtra |
DF PHARMACY LIMITED |
Active
|
1.5 Cr | 1 | Gujarat |
The incorporation date of CANDES TECHNOLOGY PRIVATE LIMITED is 25 January, 2021
The authorized share capital of CANDES TECHNOLOGY PRIVATE LIMITED is INR ₹ 15.2 L.
The paid-up capital of CANDES TECHNOLOGY PRIVATE LIMITED is INR ₹ 1.2 L.
The registered address of CANDES TECHNOLOGY PRIVATE LIMITED is Plot No. 541 & 542, 1st Floor, Opposite Pillar No. 183, Arja ngarh Metro, MG Road South Delhi South Delhi South Delhi Delhi - 110047
The CIN number of CANDES TECHNOLOGY PRIVATE LIMITED is U31909DL2021PTC376160.