India is one of the largest telecom markets, Indian telecommunication network is the second largest in the world by the number of telephone users. The telecom companies in India are generating huge revenues, thanks to the fastest-growing market & massive customer base.
India is one of the biggest consumers of data worldwide. In India, the total subscriber base was 1178.41 million in December 2021. The average wireless data usage per subscriber was 11 GB per month in FY20, as per TRAI. As per the report of IBEF, the 5G subscriptions are expected to reach 350 million by 2026 in India, it would also attract the need for ~22 million skilled workers in 5G-centric technologies, according to research from IBEF.
There are many companies competing in the fast-moving global market. To meet the rapidly changing customer needs; companies are working hard toward their strategies and spending a huge amount on technological requirements. We have curated the list of top 50 telecom companies in India:
Name | Assets |
JIO DIGITAL FIBRE PRIVATE LIMITED | 169,556.00 cr |
VODAFONE MOBILE SERVICES LIMITED | 112,643.00 cr |
SUMMIT DIGITEL INFRASTRUCTURE PRIVATE LIMITED | 44,094.50 cr |
TECH MAHINDRA LIMITED | 30,322.00 cr |
TATA COMMUNICATIONS LIMITED | 12,614.00 cr |
IGH HOLDINGS PRIVATE LIMITED | 8,410.39 cr |
QUALCOMM INDIA PRIVATE LIMITED | 5,288.53 cr |
HUAWEI TELECOMMUNICATIONS (INDIA) COMPANY PRIVATE LIMITED | 3,901.50 cr |
HFCL LIMITED | 3,828.98 cr |
ACME CLEANTECH SOLUTIONS PRIVATE LIMITED | 3,680.17 cr |
VIKAS TELECOM PRIVATE LIMITED | 32215440000 |
INFIBEAM AVENUES LIMITED | 35667890000 |
SHILPI CABLE TECHNOLOGIES LIMITED | 18367175000 |
VODAFONE INDIA SERVICES PRIVATE LIMITED | 31066000000 |
ARVIND LIFESTYLE BRANDS LIMITED | 24374565919 |
NOVI DIGITAL ENTERTAINMENT PRIVATE LIMITED | 45039500000 |
HATHWAY CABLE AND DATACOM LIMITED | 46692900000 |
RAILTEL CORPORATION OF INDIA LIMITED | 27594100000 |
TOWER VISION INDIA PRIVATE LIMITED | 30741000000 |
DHL EXPRESS (INDIA) PRIVATE LIMITED | 21654792647 |
SAFEXPRESS PRIVATE LIMITED | 18345930000 |
IQUEST ENTERPRISES PRIVATE LIMITED | 12058079000 |
AKAMAI TECHNOLOGIES INDIA PRIVATE LIMITED | 11493000000 |
BRIGHTCOM GROUP LIMITED | 8773338474 |
VERIZON COMMUNICATIONS INDIA PRIVATE LIMITED | 12927050000 |
ATLANTA LIMITED | 7956034847 |
ICOMM TELE LIMITED | 8793490000 |
PLANETCAST MEDIA SERVICES LIMITED | 4224067000 |
RELIANCE BROADCAST NETWORK LIMITED | 4417774000 |
OPTIEMUS INFRACOM LIMITED | 4272700000 |
THOMSON REUTERS INDIA PRIVATE LIMITED | 5100000000 |
BT TELECOM INDIA PRIVATE LIMITED | 4749900000 |
CONNEQT BUSINESS SOLUTIONS LIMITED | 9526263000 |
EXICOM TELE-SYSTEMS LIMITED | 5012509000 |
DISNEY BROADCASTING (INDIA) PRIVATE LIMITED | 11343010000 |
BHARTI AIRTEL SERVICES LIMITED | 3649000000 |
TATA PLAY BROADBAND PRIVATE LIMITED | 4932617000 |
ONE MOBIKWIK SYSTEMS LIMITED | 8193110000 |
RELIANCE COMMUNICATIONS ENTERPRISES PRIVATE LIMITED | 3189181941 |
DWELLINGS STAR DEVELOPERS PRIVATE LIMITED | 2825063374 |
HUGHES COMMUNICATIONS INDIA PRIVATE LIMITED | 10131410000 |
MAHINDRA FIRST CHOICE WHEELS LIMITED | 3156417000 |
TV VISION LIMITED | 2360154706 |
CREST DIGITEL PRIVATE LIMITED | 2372217000 |
SHREE MARUTI COURIER SERVICES PRIVATE LIMITED | 2268223510 |
IOTA MTECH LIMITED | 2052316753 |
AKSENTT TECH SERVICES LIMITED | 6136599000 |
VODAFONE IDEA SHARED SERVICES LIMITED | 1898600000 |
CONVONIX SYSTEMS PRIVATE LIMITED | 4003728874 |
AKUATE INTERNET SERVICES PRIVATE LIMITED | 1691058000 |
FAQs of telecom industries in India:
Q. What is the driving factor of the growth of telecom sector in India?
A. India has a total subscriber base of 1178.41 million in December 2021 and India’s overall wireless internet data usage has increased by almost 7x to 32,397 petabytes in 2021. So, the demand for data in the market is the main driving factor of the growth of the telecom industry in India.
Q. What are the employment opportunities in telecom industries?
A. India has launched 5G services in India and 5G subscriptions are expected to be 350 million by 2026. This will attract the requirements of many skilled workers in 5G-centric technologies such as Internet of Things (IoT), Artificial Intelligence (AI), robotics and cloud computing.
Q. Which is the biggest telecom company in India by the value of its asset?
A. JIO DIGITAL FIBRE PRIVATE LIMITED with an asset value of Rs. 169,556.00 cr stands at the first position in the list. TECH MAHINDRA LIMITED with asset value of Rs. 30,322.00 cr and the TATA COMMUNICATIONS LIMITED with asset value of Rs. 12,614.00 cr.
To know more details of companies, the major stakeholders, their network the revenue of the companies, and many more important details. Explore the subscription plans available with us. Click here