Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Blb Limited, is a listed public company incorporated on 04 December, 1981. It is classified as a public limited company and is located in Central Delhi, Delhi. It's authorized share capital is INR 31.50 cr and the total paid-up capital is INR 5.29 cr.
Blb Limited's operating revenue range is INR 100 cr - 500 cr for the financial year ending on 31 March, 2015.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2015 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | |
---|---|
Sales | GET PRO |
Operating profit | GET PRO |
Net profit | GET PRO |
Gross margin | GET PRO |
Operating margin | GET PRO |
Net margin | GET PRO |
Networth | |
Borrowings | GET PRO |
Assets | GET PRO |
Debt to equity | GET PRO |
Current ratio | GET PRO |
ROE | GET PRO |
Days payable | GET PRO |
WC days | GET PRO |
Mar 2015 | |
---|---|
Equity Capital | GET PRO |
Reserves | GET PRO |
Borrowings + | GET PRO |
Long term borrowings | GET PRO |
Short term borrowings | GET PRO |
Trade payables + | GET PRO |
Days payable | GET PRO |
Other liabilities + | GET PRO |
Other non-current liabilities | GET PRO |
Other current liabilities | GET PRO |
Total liabilities | GET PRO |
Fixed Assets + | GET PRO |
Tangible assets | GET PRO |
CWIP | GET PRO |
Intangible assets | GET PRO |
LT loans and advances | GET PRO |
Other non-current assets | GET PRO |
Current assets + | GET PRO |
Inventories | GET PRO |
Trade receivables | GET PRO |
Cash and cash equivalents | GET PRO |
ST loans and advances | GET PRO |
Other current assets | GET PRO |
Total assets | GET PRO |
Mar 2015 | |
---|---|
Sales + | GET PRO |
Sales growth % | GET PRO |
Expenses + | GET PRO |
Cost of goods | GET PRO |
Employee cost | GET PRO |
Other costs | GET PRO |
Operating profit + | GET PRO |
Operating margin % | GET PRO |
Other income | GET PRO |
Interest | GET PRO |
Depreciation | GET PRO |
Exceptional items | GET PRO |
Profit before tax | GET PRO |
Tax | GET PRO |
Profit - disc. ops | GET PRO |
Net profit | GET PRO |
Net margin % | GET PRO |
Mar 2015 | |
---|---|
Solvency + | |
Total Debt/Equity | GET PRO |
Net Debt/Equity | GET PRO |
Total Debt/Assets | GET PRO |
Total Assets/Equity | GET PRO |
Liquidity + | |
Current Ratio | GET PRO |
Quick Ratio | GET PRO |
Interest Coverage | GET PRO |
Performance | |
Gross Margin | GET PRO |
Operating Margin | GET PRO |
Net Margin | GET PRO |
Return + | |
Return on Equity | GET PRO |
Pre-tax ROCE | GET PRO |
Return on Assets | GET PRO |
Pre-tax ROIC | GET PRO |
Efficiency + | |
Days Payable | GET PRO |
Days Inventory | GET PRO |
Days Receivable | GET PRO |
Fixed Asset Turnover | GET PRO |
Total Asset Turnover | GET PRO |
Working Capital | |
Cash Conversion Cycle | GET PRO |
Working Capital Days | GET PRO |
HDFC Bank Limited
No. of Loans: 2
Total Amount : 85.2 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Brij Rattan Bagri
Shareholder
|
00007441 | 43 years |
Director | Keshav Chand Jain | 00007539 | 5 years |
Director | Anshul Mehra | 00014049 | 5 years |
Director | Gaurav Gupta | 00531708 | 4 years |
Director | Deepak Sethi | 01140741 | 4 years |
Additional Director | Dhwani Jain | 06985038 | 10 years |
Kmp | Nishant Garud | <HIDDEN> | 4 years |
Kmp | Deepak Sharma | <HIDDEN> | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
BLB COMMODITIES LIMITED |
Amalgamated
|
7.0 Cr | 2 | Haryana |
BLB GLOBAL BUSINESS LIMITED |
Active
|
4.3 Cr | 1 | Delhi |
BLB GLOBAL BUSINESS LIMITED |
Amalgamated
|
4.3 Cr | 2 | Haryana |
BLB INSTITUTE OF FINANCIAL MARKETS LIMIT ED |
Amalgamated
|
1.9 Cr | 1 | Delhi |
CAPRISE COMMODITIES LIMITED |
Amalgamated
|
1.5 Cr | 1 | Haryana |
BRSB SECURITIES PRIVATE LIMITED |
Active
|
9.9 Cr | 1 | Delhi |
MANU PROPERTIES PVT LTD |
Active
|
23.4 L | 1 | Haryana |
SAMAGRA CAPITAL LIMITED |
Strike Off
|
70.0 | 1 | Haryana |
SAKALA COMMODITIES LIMITED |
Strike Off
|
70.0 | 1 | Haryana |
HLG AGENCIES PRIVATE LIMITED |
Active
|
2.0 L | 1 | Delhi |
NETWORK REALTY PRIVATE LIMITED |
Active
|
31.8 L | 1 | Delhi |
HRM BUILDERS PRIVATE LIMITED |
Active
|
81.5 L | 1 | Delhi |
MY CA PORTAL PRIVATE LIMITED |
Active
|
1.0 L | 1 | Delhi |
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
BLB GLOBAL BUSINESS LIMITED | Delhi | 2011 | ₹ 4.3 Cr |
BLB Singapore Ventures Pte. Ltd.# | Singapore | - | - |
BLB COMMODITIES LIMITED | Haryana | 2003 | ₹ 7.0 Cr |
SRI SHARADAMBA PROPERTIES LIMITED | Haryana | 2010 | ₹ 2.4 Cr |
SRI CHATURBHUJ PROPERTIES LIMITED | Delhi | 2007 | ₹ 2.5 Cr |
The incorporation date of BLB LIMITED is 04 December, 1981
The authorized share capital of BLB LIMITED is INR ₹ 31.5 Cr.
The paid-up capital of BLB LIMITED is INR ₹ 5.3 Cr.
The registered address of BLB LIMITED is H. No. 4760-61/23, 03rd Floor, Ansari Road, Daryaganj NA New Delhi Central Delhi Delhi - 110002
The CIN number of BLB LIMITED is L67120DL1981PLC354823.