Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
B. C. Deb Electrotrade Private Limited, is an unlisted private company incorporated on 27 February, 2009. It is classified as a private limited company and is located in Kolkata, West Bengal. It's authorized share capital is INR 36.30 lac and the total paid-up capital is INR 3.11 lac.
The current status of B. C. Deb Electrotrade Private Limited is - Active.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2024 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | |||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Solvency + | |||||
Total Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Liquidity + | |||||
Current Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Performance | |||||
Gross Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return + | |||||
Return on Equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Efficiency + | |||||
Days Payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital | |||||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Prakash Sharma | 03577946 | 12 years |
Director | Rajiv Kyal | 06519577 | 7 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
LAVANYA INFRA PROJECTS PRIVATE LIMITED |
Amalgamated
|
1.0 L | 1 | West Bengal |
MIDWAY PROJECTS PRIVATE LIMITED |
Amalgamated
|
1.0 L | 1 | West Bengal |
AASTHA INFRA HOUSING PRIVATE LIMITED |
Amalgamated
|
1.0 L | 1 | West Bengal |
SAFEPOINT CONSTRUCTION PRIVATE LIMITED |
Amalgamated
|
1.0 L | 1 | West Bengal |
TRUELINE ESTATES PRIVATE LIMITED |
Amalgamated
|
1.0 L | 1 | West Bengal |
KLONEWORLD ENTERTAINMENT PRIVATE LIMITED |
Active
|
5.0 L | 1 | West Bengal |
KLONEWORLD IMPEX PRIVATE LIMITED |
Active
|
5.7 Cr | 1 | West Bengal |
E CALL SERVE OUTSOURCE PVT LTD |
Active
|
1.0 L | 1 | West Bengal |
ASTRAKAVACH SOLUTIONS PRIVATE LIMITED |
Active
|
50,000.0 | 1 | West Bengal |
SPITBIT MANUFACTURING LLP |
Active
|
1.0 L | 1 | Bengal |
INDUS REALTY PRIVATE LIMITED |
Active
|
55.5 L | 1 | West Bengal |
SUPERSONIC INFRA INDUSTRIES PRIVATE LIMI TED |
Amalgamated
|
1.0 L | 1 | West Bengal |
BISHNUPUR REALTY PRIVATE LIMITED |
Active
|
1.0 L | 1 | West Bengal |
SOFTWARE CONGLOMERATE PRIVATE LIMITED |
Active
|
94.0 L | 1 | West Bengal |
KRED REALTIES LLP |
Active
|
1.0 Cr | 1 | Bengal |
MICRA REALTY LLP |
Active
|
3.0 Cr | 1 | Bengal |
ELISTA HOMES LLP |
Active
|
20.0 L | 1 | Bengal |
DEXTRON REALTY LLP |
Strike Off
|
10.0 L | 1 | Bengal |
VIKSAR CONSULTANCY LLP |
Strike Off
|
15.0 L | 1 | Bengal |
The incorporation date of B. C. DEB ELECTROTRADE PRIVATE LIMITED is 27 February, 2009
The authorized share capital of B. C. DEB ELECTROTRADE PRIVATE LIMITED is INR ₹ 36.3 L.
The paid-up capital of B. C. DEB ELECTROTRADE PRIVATE LIMITED is INR ₹ 3.1 L.
The registered address of B. C. DEB ELECTROTRADE PRIVATE LIMITED is JC-18 1st Floor Sector -III Salt lake city Kolkata Kolkata West Bengal - 700098
The CIN number of B. C. DEB ELECTROTRADE PRIVATE LIMITED is U51909WB2009PTC133237.