Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
The company is engaged in manufacture and export of pet products from India.
Avanti Metals Private Limited, is an unlisted private company incorporated on 15 July, 1996. It is classified as a private limited company and is located in Mayiladuthurai, Tamil Nadu. It's authorized share capital is INR 18.15 cr and the total paid-up capital is INR 6.13 cr.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2017 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO |
Networth | |||
Borrowings | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | |
---|---|---|---|
Solvency + | |||
Total Debt/Equity | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO |
Liquidity + | |||
Current Ratio | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO |
Performance | |||
Gross Margin | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO |
Return + | |||
Return on Equity | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO |
Efficiency + | |||
Days Payable | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO |
Working Capital | |||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO |
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Ramamoorthy Natarajan | 00595027 | 2 years |
Director | Sunil Omprakash Jalan | 03188744 | 12 years |
Director | Subramanyan Srinivasan | 03481691 | 14 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
OPG RENEWABLE ENERGY PRIVATE LIMITED |
Active
|
79.5 L | 1 | Tamil Nadu |
TAMILNADU ENTERPRISES & INVESTMENTS PRIVATE LIMITED |
Active
|
63.6 L | 1 | Tamil Nadu |
ASAS INDUSTRIES LIMITED |
Active
|
6.1 Cr | 1 | Tamil Nadu |
GITA RENEWABLE ENERGY LIMITED |
Active
|
4.1 Cr | 1 | Tamil Nadu |
CHENNAI FERROUS INDUSTRIES LIMITED |
Active
|
3.6 Cr | 1 | Tamil Nadu |
ASAS VIDYUT INFRA LLP |
Active
|
1.0 L | 1 | Nadu |
BEE WIND POWER LLP |
Active
|
1.0 L | 1 | Nadu |
VIVASWAN SOLAR TECHNOLOGIES INDIA PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | West Bengal |
FORTUNE BELL COMMODITIES PVT LTD |
Active
|
37.8 L | 1 | Maharashtra |
OPJ RENEWABLE ENERGY PRIVATE LIMITED |
Active
|
1.0 L | 1 | Maharashtra |
ADJ FUTURES PRIVATE LIMITED |
Strike Off
|
2.2 L | 1 | West Bengal |
SURGILINE HEALTHCARE PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | Maharashtra |
OPJ POWER SOLUTIONS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Maharashtra |
The incorporation date of AVANTI METALS PRIVATE LIMITED is 15 July, 1996
The authorized share capital of AVANTI METALS PRIVATE LIMITED is INR ₹ 18.1 Cr.
The paid-up capital of AVANTI METALS PRIVATE LIMITED is INR ₹ 6.1 Cr.
The registered address of AVANTI METALS PRIVATE LIMITED is 7/1 & 4/3 Komal Road Maruthur Villege Mayiladuthurai Tamil Nadu - 609808
The CIN number of AVANTI METALS PRIVATE LIMITED is U15499TN1996PTC036060.