Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Anjani Roller Flour Mills Private Limited, is an unlisted private company incorporated on 03 November, 1995. It is classified as a private limited company and is located in Pune, Maharashtra. It's authorized share capital is INR 45.00 lac and the total paid-up capital is INR 45.00 lac.
Anjani Roller Flour Mills's operating revenue range is INR 100 cr - 500 cr for the financial year ending on 31 March, 2018. It's EBITDA has increased by 9.03% over the previous year. At the same time, it's book networth has increased by 15.98%.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2018 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | |
---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | ||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | |
---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | |
---|---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | |
---|---|---|---|---|
Solvency + | ||||
Total Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Liquidity + | ||||
Current Ratio | GET PRO | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO | GET PRO |
Performance | ||||
Gross Margin | GET PRO | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO | GET PRO |
Return + | ||||
Return on Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO | GET PRO |
Efficiency + | ||||
Days Payable | GET PRO | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital | ||||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO | GET PRO |
The Sarawat Co-operative Bank Limited
No. of Loans: 4
Total Amount : 12.0 cr
THE SARASWAT CO - OPERATIVE BANK LIMITED
No. of Loans: 1
Total Amount : 0.5 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Vijaykumar Madangopal Garg | 00816414 | 22 years |
Director | Pradeep Kishen Gopal Gupta
Shareholder
|
01864155 | 29 years |
Director | Vijay Shankar Keshari Chand Gupta
Shareholder
|
01973598 | 29 years |
Director | Saroj Bijay Gupta
Shareholder
|
01973631 | 29 years |
Director | Maya Devi Gupta | 02205425 | 5 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
MOHINI CORPORATION PRIVATE LIMITED |
Active
|
1.5 Cr | 1 | Karnataka |
MOHINI FOOD PRODUCTS PRIVATE LIMITED |
Active
|
1.5 Cr | 1 | Maharashtra |
ANJANI FOOD PRODUCTS PRIVATE LIMITED |
Active
|
1.5 Cr | 1 | Maharashtra |
KOHINOOR FLOUR MILLS PRIVATE LIMITED |
Active
|
14.9 L | 2 | Gujarat |
CERPROS CEREALS PRIVATE LIMITED |
Active
|
22.6 L | 1 | Delhi |
SARASWATI ROLLER FLOUR MILLS PRIVATE LIMITED |
Active
|
24.0 L | 2 | Maharashtra |
POONA ALLOYS AND CASTINGS PVT LTD |
Active
|
16.4 L | 2 | Maharashtra |
RUPASI VANIJAYA PRIVATE LIMITED |
Active
|
77.3 L | 1 | Maharashtra |
SATYAM ROLLER FLOUR MILLS PRIVATE LIMITED |
Active
|
24.6 L | 1 | Delhi |
KALA DARSHAN FINANCE PRIVATE LIMITED |
Active
|
31.6 L | 2 | Maharashtra |
RELAX AGENCIES PRIVATE LIMITED |
Active
|
60.4 L | 1 | Maharashtra |
S.DAC TECHNOLOGIES LLP |
Active
|
1.0 L | 1 | Maharashtra |
The incorporation date of ANJANI ROLLER FLOUR MILLS PRIVATE LIMITED is 03 November, 1995
The authorized share capital of ANJANI ROLLER FLOUR MILLS PRIVATE LIMITED is INR ₹ 45.0 L.
The paid-up capital of ANJANI ROLLER FLOUR MILLS PRIVATE LIMITED is INR ₹ 45.0 L.
The registered address of ANJANI ROLLER FLOUR MILLS PRIVATE LIMITED is GATE NO 142/B 1SANASWADI SHIRPUR PUNE Maharashtra - 412208
The CIN number of ANJANI ROLLER FLOUR MILLS PRIVATE LIMITED is U15311MH1995PTC094187.