Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Anand Motor Agencies Ltd, is an unlisted public company incorporated on 06 October, 1969. It is classified as a public limited company and is located in Kolkata, West Bengal. It's authorized share capital is INR 4.00 cr and the total paid-up capital is INR 2.69 cr.
Anand Motor Agencies Ltd's operating revenue range is INR 100 cr - 500 cr for the financial year ending on 31 March, 2016. It's EBITDA has increased by 25.72% over the previous year. At the same time, it's book networth has increased by 19.0%.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2016 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | Mar 2016 | |
---|---|---|
Sales | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO |
Networth | ||
Borrowings | GET PRO | GET PRO |
Assets | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO |
ROE | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
WC days | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | |
---|---|---|
Equity Capital | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | |
---|---|---|
Sales + | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO |
Other income | GET PRO | GET PRO |
Interest | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO |
Tax | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | |
---|---|---|
Solvency + | ||
Total Debt/Equity | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO |
Liquidity + | ||
Current Ratio | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO |
Performance | ||
Gross Margin | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO |
Return + | ||
Return on Equity | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO |
Efficiency + | ||
Days Payable | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO |
Working Capital | ||
Cash Conversion Cycle | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO |
Bank of India
No. of Loans: 6
Total Amount : 40.7 cr
State Bank of India
No. of Loans: 1
Total Amount : 21.0 cr
Kotak Mahindra Prime Limited
No. of Loans: 1
Total Amount : 18.2 cr
Bank of Baroda
No. of Loans: 1
Total Amount : 17.0 cr
IndusInd Bank Limited
No. of Loans: 1
Total Amount : 10.5 cr
ICICI Bank Limited
No. of Loans: 1
Total Amount : 6.0 cr
HDFC Bank Limited
No. of Loans: 2
Total Amount : 4.8 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Pradeep Kumar Purwar | 00129391 | 10 years |
Managing Director | Jitendra Kumar Agarwalla
Shareholder
|
01379662 | 55 years |
Director | Ashish Agarwal
Shareholder
|
02094041 | 20 years |
Director | Madhu Agarwalla
Shareholder
|
02574595 | 17 years |
Director | Jyoti Rajput | 06761267 | 10 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
SHINE ENCLAVE PRIVATE LIMITED |
Active
|
1,195.0 | 1 | Uttar Pradesh |
PREMIUM PLAZA PRIVATE LIMITED |
Active
|
9.8 L | 1 | West Bengal |
ENERGY CONTROL PRIVATE LIMITED |
Active
|
3.3 L | 1 | Uttar Pradesh |
KHYATI RIDES PRIVATE LIMITED |
Active
|
76.2 L | 1 | West Bengal |
The incorporation date of ANAND MOTOR AGENCIES LTD is 06 October, 1969
The authorized share capital of ANAND MOTOR AGENCIES LTD is INR ₹ 4.0 Cr.
The paid-up capital of ANAND MOTOR AGENCIES LTD is INR ₹ 2.7 Cr.
The registered address of ANAND MOTOR AGENCIES LTD is 7 CHITTARANJAN AVENUE KOLKATA West Bengal - 700072
The CIN number of ANAND MOTOR AGENCIES LTD is U50300WB1969PLC027579.