Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Alliance One Industries India Private Limited, is an unlisted private company incorporated on 17 August, 1994. It is classified as a private limited company and is located in Telangana, Telangana. It's authorized share capital is INR 15.00 cr and the total paid-up capital is INR 13.50 cr.
Alliance One Industries India's operating revenue range is INR 100 cr - 500 cr for the financial year ending on 31 March, 2018. It's EBITDA has decreased by 10.39% over the previous year. At the same time, it's book networth has increased by 0.72%.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR crores. Based on March 2018 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | |
---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | ||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | |
---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | |
---|---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | |
---|---|---|---|---|
Solvency + | ||||
Total Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Liquidity + | ||||
Current Ratio | GET PRO | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO | GET PRO |
Performance | ||||
Gross Margin | GET PRO | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO | GET PRO |
Return + | ||||
Return on Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO | GET PRO |
Efficiency + | ||||
Days Payable | GET PRO | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital | ||||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO | GET PRO |
UCO Bank
No. of Loans: 1
Total Amount : 135.8 cr
Axis Bank Limited
No. of Loans: 2
Total Amount : 110.5 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Narendranath Chebrolu
Shareholder
|
00029001 | 30 years |
Director | Musti Someswara Rao | 01453031 | 18 years |
Director | Sundeep Chebrolu
Shareholder
|
03523381 | 13 years |
Director | David Allan Hird | 09047414 | 4 years |
Kmp | Divya Khera | <HIDDEN> | 4 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
AGRIMMCOR LIMITED |
Active
|
75.0 L | 2 | Andhra Pradesh |
ECOSPEAR ENERGY PRIVATE LIMITED |
Active
|
1.0 L | 2 | Telangana |
VAANYA INDUSTRIES PRIVATE LIMITED |
Active
|
1,350.0 | 2 | Telangana |
NANDI TOBACCOS PRIVATE LIMITED |
Active
|
1.2 Cr | 2 | Andhra Pradesh |
DELTA TOBACCO COMPANY PRIVATE LIMITED |
Active
|
1.0 Cr | 2 | Andhra Pradesh |
INFOSTEP INDIA PRIVATE LIMITED |
Amalgamated
|
3.2 L | 2 | Telangana |
SITEC EXPORTS PRIVATE LIMITED |
Active
|
1.5 L | 2 | Andhra Pradesh |
GHANTA RAJENDRAPRASAD TOBACCO COMPANY PRIVATE LIMITED |
Active
|
2.2 Cr | 2 | Andhra Pradesh |
HANS SPACE PRIVATE LIMITED |
Active
|
90,000.0 | 2 | Telangana |
HANS SPACE LLP |
Active
|
90,000.0 | 2 | ng |
CHEBS FAMILY OFFICE LLP |
Active
|
1.0 L | 2 | Telangana |
HANS FUTURE PARK LLP |
Active
|
13.5 L | 2 | Telangana |
HANS TECH PARK LLP |
Active
|
13.5 L | 2 | Telangana |
ECOVILE PROPERTIES LLP |
Active
|
13.5 L | 2 | Telangana |
CALATHEA PROPERTIES LLP |
Active
|
13.5 L | 2 | Telangana |
DELTA TECHNOLOGY AND MANAGEMENT SERVICES PRIVATE LIMITED |
Active
|
1.4 L | 2 | Telangana |
STANCOM INTERNATIONAL SERVICES INDIA PRIVATE LIMITED |
Active
|
15.0 L | 2 | Telangana |
NDR GOASPACE PRIVATE LIMITED |
Active
|
1.0 Cr | 1 | Tamil Nadu |
The incorporation date of ALLIANCE ONE INDUSTRIES INDIA PRIVATE LIMITED is 17 August, 1994
The authorized share capital of ALLIANCE ONE INDUSTRIES INDIA PRIVATE LIMITED is INR ₹ 15.0 Cr.
The paid-up capital of ALLIANCE ONE INDUSTRIES INDIA PRIVATE LIMITED is INR ₹ 13.5 Cr.
The registered address of ALLIANCE ONE INDUSTRIES INDIA PRIVATE LIMITED is 5TH FLOOR,SURYAKANTH MANSION, D.NO. 1-90/28/C/5&10 PLOT NO. 5&10, MADHAPUR, GAFOOR NAGAR HYDERABAD Telangana Telangana - 500081
The CIN number of ALLIANCE ONE INDUSTRIES INDIA PRIVATE LIMITED is U16001TG1994PTC018146.