Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Ahl Mining Projects Private Limited, is an unlisted private company incorporated on 03 November, 2004. It is classified as a private limited company and is located in Bellary, Karnataka. It's authorized share capital is INR 5.50 cr and the total paid-up capital is INR 5.00 cr.
Ahl Mining Projects's operating revenue range is INR 1 cr - 100 cr for the financial year ending on 31 March, 2018. It's book networth has increased by 6.98%.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2018 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | |
---|---|---|---|---|
Sales | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO | GET PRO | GET PRO |
Networth | ||||
Borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO | GET PRO | GET PRO |
ROE | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO |
WC days | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | |
---|---|---|---|---|
Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | |
---|---|---|---|---|
Sales + | GET PRO | GET PRO | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO | GET PRO | GET PRO |
Other income | GET PRO | GET PRO | GET PRO | GET PRO |
Interest | GET PRO | GET PRO | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO | GET PRO | GET PRO |
Tax | GET PRO | GET PRO | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | |
---|---|---|---|---|
Solvency + | ||||
Total Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Liquidity + | ||||
Current Ratio | GET PRO | GET PRO | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO | GET PRO | GET PRO |
Performance | ||||
Gross Margin | GET PRO | GET PRO | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO | GET PRO | GET PRO |
Return + | ||||
Return on Equity | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO | GET PRO | GET PRO |
Efficiency + | ||||
Days Payable | GET PRO | GET PRO | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital | ||||
Cash Conversion Cycle | GET PRO | GET PRO | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO | GET PRO | GET PRO |
SREI Equipment Finance Limited
No. of Loans: 1
Total Amount : 2.2 cr
Axis Bank Limited
No. of Loans: 3
Total Amount : 0.6 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Aarti Anil Lad
Shareholder
|
01625303 | 20 years |
Additional Director | Sakkubai Lad | 02117096 | 7 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
CANARA MINERALS PRIVATE LIMITED |
Active
|
2.0 Cr | 2 | Karnataka |
CINEMAX ENTERTAINMENT PRIVATE LIMITED |
Active
|
1.0 L | 2 | Karnataka |
MOUNTO BRICKS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Karnataka |
AHL LIVESTOCK & STUD FARMS PRIVATE LIMITED |
Strike Off
|
1.0 L | 1 | Karnataka |
DIVYAJYOTI STEELS LIMITED |
Active
|
6.6 Cr | 2 | Telangana |
AHL AGRO TECH PRIVATE LIMITED |
Active
|
10.0 L | 2 | Karnataka |
AAL FERTILIZERS & CHEMICALS PRIVATE LIMI TED |
Strike Off
|
1.0 L | 1 | Karnataka |
ACE-BUILDING PRODUCTS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Karnataka |
OASIS REALTORS PRIVATE LIMITED |
Active
|
5.0 L | 2 | Karnataka |
MOUNTO GREENS FARM AND NURSERY LLP |
Active
|
1.0 L | 1 | Karnataka |
DEVADAARI ALLOYS STEEL LLP |
Active
|
1.0 L | 1 | Karnataka |
AHL MINING COMPANY PRIVATE LIMITED |
Active
|
2.0 L | 2 | Karnataka |
LAD PLANTATIONS AND RESORTS LIMITED |
Active
|
72.0 L | 1 | Karnataka |
The incorporation date of AHL MINING PROJECTS PRIVATE LIMITED is 03 November, 2004
The authorized share capital of AHL MINING PROJECTS PRIVATE LIMITED is INR ₹ 5.5 Cr.
The paid-up capital of AHL MINING PROJECTS PRIVATE LIMITED is INR ₹ 5.0 Cr.
The registered address of AHL MINING PROJECTS PRIVATE LIMITED is HOUSE OF LADPLACE ROAD SANDUR BELLARY DIST. Bellary Karnataka - 583119
The CIN number of AHL MINING PROJECTS PRIVATE LIMITED is U13100KA2004PTC034956.