Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Abode Hospitality Private Limited, is an unlisted private company incorporated on 04 February, 2014. It is classified as a private limited company and is located in Mumbai City, Maharashtra. It's authorized share capital is INR 1.00 lac and the total paid-up capital is INR 1.00 lac.
Abode Hospitality's operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2016. It's EBITDA has decreased by 110.04% over the previous year. At the same time, it's book networth has decreased by 94.25%.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2016 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Read more
Mar 2015 | Mar 2016 | |
---|---|---|
Sales | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO |
Networth | ||
Borrowings | GET PRO | GET PRO |
Assets | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO |
ROE | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
WC days | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | |
---|---|---|
Equity Capital | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | |
---|---|---|
Sales + | GET PRO | GET PRO |
Sales growth % | GET PRO | GET PRO |
Expenses + | GET PRO | GET PRO |
Cost of goods | GET PRO | GET PRO |
Employee cost | GET PRO | GET PRO |
Other costs | GET PRO | GET PRO |
Operating profit + | GET PRO | GET PRO |
Operating margin % | GET PRO | GET PRO |
Other income | GET PRO | GET PRO |
Interest | GET PRO | GET PRO |
Depreciation | GET PRO | GET PRO |
Exceptional items | GET PRO | GET PRO |
Profit before tax | GET PRO | GET PRO |
Tax | GET PRO | GET PRO |
Profit - disc. ops | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO |
Net margin % | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | |
---|---|---|
Solvency + | ||
Total Debt/Equity | GET PRO | GET PRO |
Net Debt/Equity | GET PRO | GET PRO |
Total Debt/Assets | GET PRO | GET PRO |
Total Assets/Equity | GET PRO | GET PRO |
Liquidity + | ||
Current Ratio | GET PRO | GET PRO |
Quick Ratio | GET PRO | GET PRO |
Interest Coverage | GET PRO | GET PRO |
Performance | ||
Gross Margin | GET PRO | GET PRO |
Operating Margin | GET PRO | GET PRO |
Net Margin | GET PRO | GET PRO |
Return + | ||
Return on Equity | GET PRO | GET PRO |
Pre-tax ROCE | GET PRO | GET PRO |
Return on Assets | GET PRO | GET PRO |
Pre-tax ROIC | GET PRO | GET PRO |
Efficiency + | ||
Days Payable | GET PRO | GET PRO |
Days Inventory | GET PRO | GET PRO |
Days Receivable | GET PRO | GET PRO |
Fixed Asset Turnover | GET PRO | GET PRO |
Total Asset Turnover | GET PRO | GET PRO |
Working Capital | ||
Cash Conversion Cycle | GET PRO | GET PRO |
Working Capital Days | GET PRO | GET PRO |
HDFC Bank Limited
No. of Loans: 1
Total Amount : 0.4 cr
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Razia Ismail Sham | 00074319 | 10 years |
Director | Abedin Ismail Sham
Shareholder
|
00111660 | 11 years |
Director | Jumana Aliasgar Lokhandwala | 07092245 | 10 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
REGENCY-INN PRIVATE LIMITED |
Active
|
1.0 L | 2 | Maharashtra |
BLUE WATER HOTEL PRIVATE LIMITED |
Converted to LLP and Dissolved
|
5.0 L | 1 | Maharashtra |
BLUE WATER HOTEL LLP |
Active
|
5.0 L | 1 | Maharashtra |
FEEL GOOD RESTAURANTS LLP |
Active
|
16.0 L | 1 | Maharashtra |
VICEROY BUILDERS PRIVATE LIMITED |
Active
|
1.0 L | 1 | Maharashtra |
The incorporation date of ABODE HOSPITALITY PRIVATE LIMITED is 04 February, 2014
The authorized share capital of ABODE HOSPITALITY PRIVATE LIMITED is INR ₹ 1.0 L.
The paid-up capital of ABODE HOSPITALITY PRIVATE LIMITED is INR ₹ 1.0 L.
The registered address of ABODE HOSPITALITY PRIVATE LIMITED is 18, Floor-1, 18, Landsdown House, Mahakavi Bhushan Road, Regal Cinema, Colaba Mumbai Mumbai City Maharashtra - 400001
The CIN number of ABODE HOSPITALITY PRIVATE LIMITED is U74140MH2014PTC252796.